unnamed-28-jpg

The Southern Illinois women’s golf team finished in eighth place at the Lady Red Wolves Classic to close out the fall schedule. SIU shot rounds of 293, 306, and 296 for a 54-hole score of 895 (+31). South Alabama took first place at 2-over and tournament host Arkansas State finished runner-up at 16-over.

Saluki senior Moyea Russell was consistent throughout the tournament, shooting 219 (+3) to finish tied for 14th overall. Fifth-year Erica Kerr shot par in the final round and tied for 26th (+9). Senior Emilyee McGiles shot a score of 226 (+10) to finish tied for 34th. Sophomore Ayanna Habeel tied for 36th (+11) and Megan Breslin was 15-over to finish tied for 52nd. Freshman Janie Samattiyadeekul played as an individual and took 51st (+14).

The Salukis return to play February 22, 2021 when they travel to Corpus Christi, Texas for the Islander Classic, hosted by Texas A&M – Corpus Christi.

FINAL TEAM SCORES


1. South Alabama — (287-289-290) = 866 (+2)
2. Arkansas State — (288-300-292) = 880 (+16)
3. Troy — (288-299-294) = 881 (+17)
4. Central Arkansas — (288-300-296) = 884 (+20)
5. Western Kentucky — (300-295-291) = 886 (+22)
T6. Chattanooga — (301-294-292) = 887 (+23)
T6. Middle Tennessee — (299-300-288) = 887 (+23)
8. Southern Illinois — (293-306-296) = 895 (+31)
9. Houston Baptist — (307-297-297) = 901 (+37)
10. Missouri State — (298-305-301) = 904 (+40)
11. Brigham Young — (298-310-298) = 906 (+42)
12. Southern Mississippi — (306-309-298) = 913 (+49)
13. UAB — (297-308-310) = 915 (+51)
14. Little Rock — (310-312-311) = 933 (+69)
15. Stephen F. Austin St. — (314-316-313) = 943 (+79)

SOUTHERN ILLINOIS SCORES


T14. Moyea Russell — (73-74-72) = 219 (+3)
T26. Erica Kerr — (75-78-72) = 225 (+9)
T34. Emilyee McGiles — (74-75-77) = 226 (+10)
T36. Ayanna Habeel — (73-79-75) = 227 (+11)
T52. Megan Breslin — (73-79-79) = 231 (+15)
51. Janie Samattiyadeekul — (70-77-83) = 230 (+14) *Individual

Tags: , , , , , , , ,