
As the season begins to wrap up, the Waltonville Spartans have emerged as possibly the top 1A school in Southern Illinois and that is reflected in this week’s John A. Logan College SI Basketball Poll – leaping up to #4 and the top 1A school in the poll.
The Goreville Blackcats and Sparta Bulldogs took losses this past week that pushed each of them down the rankings.
The Woodlawn Cardinals claimed a win over Goreville, leading to them jumping up two spots to #6.
Here’s a look at the Full Rankings:
| Rank | School (Record) [First Place Votes] | Points | Rank Last Week |
| 1 | Centralia (24-1) [12] | 129 | 1 (-) |
| 2 | Nashville (22-2) | 115 | 2 (-) |
| 3 | Mt. Vernon (17-7) [1] | 90 | 3 (-) |
| 4 | Waltonville (22-3) | 73 | 6 (+2) |
| 5 | Carterville (22-3) | 66 | 4 (-1) |
| 6 | Woodlawn (20-3) | 57 | 8 (+2) |
| 7 | Goreville (17-3) | 42 | 5 (-2) |
| 8 | Benton (18-5) | 39 | 9 (+1) |
| 9 | Sparta (23-3) | 38 | 7 (-2) |
| 10 | Marion (10-10) | 18 | 10 (-) |
Also receiving votes: Carbondale 9, Murphysboro 9, Du Quoin 8, Pinckneyville 1
*The John A. Logan SI Basketball Poll is voted on by a trusted group of area coaches and media members each week